ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Felicity Zegarelli 46 12 130 2.83 68 376 .165 2 0.04 2 1.000 15 0.33 22 171 .871 23 23 .000 102 2.22 2 6 8 0.17 0 0
2 Ashlee Ryan 15 9 10 0.67 10 39 .000 3 0.20 3 1.000 0 0.00 4 33 .879 1 1 .000 21 1.40 0 1 1 0.07 0 0
3 Ally Mahon 43 12 2 0.05 4 10 -0.200 4 0.09 4 1.000 7 0.16 10 84 .881 28 28 .000 138 3.21 0 0 0 0.00 1 0
4 Becky Downs 47 12 78 1.66 23 169 .325 4 0.09 4 1.000 0 0.00 0 0 .000 6 6 .000 16 0.34 13 36 49 1.04 3 0
5 Ainsley Oates 24 9 16 0.67 20 71 -0.056 0 0.00 0 .000 3 0.13 2 19 .895 1 1 .000 7 0.29 0 9 9 0.38 2 0
6 Kayla VanHee 29 9 1 0.03 1 4 .000 1 0.03 1 1.000 8 0.28 5 90 .944 4 4 .000 42 1.45 0 0 0 0.00 0 0
7 Katie Burnett 12 4 1 0.08 2 7 -0.143 6 0.50 6 1.000 7 0.58 4 43 .907 6 6 .000 62 5.17 0 0 0 0.00 0 0
9 Ana Jakovljevic 40 12 151 3.77 60 352 .259 9 0.23 9 1.000 21 0.53 24 126 .810 18 18 .000 110 2.75 6 12 18 0.45 3 0
10 Nicoleta Titonea 23 10 19 0.83 9 60 .167 6 0.26 6 1.000 0 0.00 0 0 .000 0 0 .000 11 0.48 1 14 15 0.65 1 0
11 Olivia Rogers 46 12 43 0.93 12 117 .265 3 0.07 3 1.000 9 0.20 8 134 .940 0 0 .000 29 0.63 1 27 28 0.61 2 0
12 Nicci Bloomer 25 8 23 0.92 14 72 .125 10 0.40 10 1.000 0 0.00 0 1 1.000 0 0 .000 6 0.24 5 6 11 0.44 0 0
14 Nikaela Heble 42 11 5 0.12 3 33 .061 176 4.19 176 1.000 5 0.12 6 49 .878 0 0 .000 26 0.62 0 10 10 0.24 1 4
15 Triniti Taylor 42 11 20 0.48 0 44 .455 202 4.81 202 1.000 10 0.24 11 123 .911 2 2 .000 68 1.62 0 0 0 0.00 0 3
17 Taylor Harris 7 6 17 2.43 8 58 .155 0 0.00 0 .000 0 0.00 2 2 .000 0 0 .000 5 0.71 0 5 5 0.71 0 0
TM TEAM 0

TOTALS 47 12 516 10.98 234 1412 .200 426 9.06 426 1.000 85 1.81 98 875 .888 89 89 .000 643 13.68 28 126 91.0 1.94 13 7

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (6-6)    (0-0)    (1-0)    (5-6)    (0-0)

DakStats by Daktronics Inc. Brookings, SD